NVIDIA just announced the RTX Super lineup of GPUs. As rumored heavily before this, they are the new cards to deliver the best in class performance for any RTX-certified games.
While we have many new titles announced at E3 2019 that focuses on RTX features, we definitely need better hardware to take advantage of them. Hence, the existence of these new RTX SUPER lineup of cards. We have a total of 3 of them here today, which slots in between the price range the existing NVIDIA GeForce RTX 2060 and RTX 2080 Ti.
GeForce RTX lineup with RTX Super
GPU | availability date | starts at |
GeForce RTX 2080 Ti | now | $999 |
GeForce RTX 2080 SUPER | 7/23 | $699 |
GeForce RTX 2070 SUPER | 7/9 | $499 |
GeForce RTX 2060 SUPER | 7/9 | $399 |
GeForce RTX 2060 | now | $349 |
With the new addition of the RTX SUPER series of cards, the existing NVIDIA GeForce RTX 2080 Ti is still king. However, the RTX 2080 SUPER will now be slotted in the $699 price range with beefier performance compared to the existing RTX 2080.
The RTX 2070 SUPER has also been beefed up by an average of 16% in performance compared to its base model, while the RTX 2060 SUPER is also beefed up by 15% average when compared to its base model. The RTX 2060 SUPER now also has 8GB of VRAM and NVIDIA also claims that it is faster than a GTX 1080 and nearly matches the performance of RTX 2070.
On the far end of the other spectrum, NVIDIA remained the existing RTX 2060 as the entry point to NVIDIA’s glorious RTX ecosystem.
To kick off the launch of NVIDIA RTX SUPER series of graphics cards, NVIDIA is having a game bundle as well. Starting on the 9th July, any qualifying purchases of the GeForce RTX 2060 SUPER, GeForce RTX 2070 SUPER, or GeForce RTX 2080 SUPER graphics card or desktop PC will be bundled with two new games for you to enjoy the glorious RTX graphics – Control and Wolfenstein: Youngblood.
As for the specs, here the tables for comparison.
NVIDIA GeForce RTX 2060 SUPER
GPU | GeForce GTX 1060 (Pascal) | GeForce RTX 2060 (Turing) | GeForce RTX 2060 SUPER (Turing) |
SMs | 10 | 30 | 34 |
CUDA Cores | 1280 | 1920 | 2176 |
Base Clock | 1506 MHz | 1365 MHz | 1470 MHz |
GPU Boost Clock | 1708 MHz | 1680 MHz | 1650 MHz |
FLOPS | 4.4 TFLOPS | 6+6 TOPS (6.5 TFLOPS FP32 / 6.5 TFLOPS INT32) | 7+7 TOPS (7.2 TFLOPS FP32 / 7.2 TFLOPS INT32) |
Tensor FLOPS | N/A | 51.6 TFLOPS | 57.4 TFLOPS |
Rays Cast | 0.4 Giga Rays | 5 Giga Rays | 6 Giga Rays |
Texture Units | 80 | 120 | 136 |
Texel fill-rate | 120.5 Gigatexels/sec | 201.6 Gigatexels/sec | 224.4 Gigatexels/sec |
Memory Interface | 192-bit | 192-bit | 256-bit |
Memory Data Rate | 8 Gbps | 14 Gbps | 14 Gbps |
Memory Bandwidth | 192 GB/sec | 336.1 GB/sec | 448 GB/sec |
Memory Size | 6 GB | 6 GB | 8 GB |
Max L1 Cache Size | 480 KB | 1920 KB | 2176 KB |
TGP | 120 Watts | 160 Watts | 175 Watts |
You can check out on our review for the RTX 2060 Super Founders Edition at the following link: https://www.tech-critter.com/rtx-2060-super-founders-edition-review/
NVIDIA GeForce RTX 2070 SUPER
GPU | GeForce GTX 1070 (Pascal) | GeForce RTX 2070 (Turing) | GeForce RTX 2070 SUPER (Turing) |
SMs | 15 | 36 | 40 |
CUDA Cores | 1920 | 2304 | 2560 |
Base Clock | 1506 MHz | 1410 MHz | 1605 MHz |
GPU Boost Clock | 1683 MHz | 1620 MHz | 1770 MHz |
FLOPS | Â 6.5 TFLOPS | 7.5+7.5 TOPS (7.5 TFLOPS FP32 / 7.5 TFLOPS INT32) | 9+9 TOPS (9.1 TFLOPS FP32 / 9.1 TFLOPS INT32) |
Tensor FLOPS | N/A | 60 TFLOPS | 72 TFLOPS |
Rays Cast | 0.6 Giga Rays | 6 Giga Rays | Â 7 Giga Rays |
Texture Units | 120 | 144 | 184 |
Texel fill-rate | 180.7 Gigatexels/sec | 233.3 Gigatexels/sec | 325.7 Gigatexels/sec |
Memory Interface | 256-bit | 256-bit | 256-bit |
Memory Data Rate | 8 Gbps | 14 Gbps | 14 Gbps |
Memory Bandwidth | 256 GB/sec | 448 GB/sec | 448 GB/sec |
Memory Size | 8 GB | 8 GB | 8 GB |
Max L1 Cache Size | 720 KB | 2304 KB | 2560 KB |
TGP | 150 Watts | 175 Watts | 215 Watts |
You can check out on our review for the RTX 2070 Super Founders Edition at the following link:Â https://www.tech-critter.com/rtx-2070-super-founders-edition-review/
Comments are closed.