MSI today debuted its brand new business and productivity laptop lineup which consists of the Summit, Prestige, and Modern series. The new laptop will be powered by the freshly announced 11th Gen Intel Core processors with Iris Xe graphics. The company also unveils its new minimalist and modern logo for the new lineup.
MSI New Logo
The new logo is said to be inspired by the Fibonacci sequence golden ratio. The overall design is much cleaner and futuristic where the letter M stands out from the rest with its unique italic parallel lines.
MSI SUMMIT
Model | SUMMIT E15 | SUMMIT E14 | SUMMIT B15 | SUMMIT B14 |
Processor | 11th Gen Intel® Core™ i7 processor | |||
Graphics | NVIDIA® GeForce® GTX1650Ti GDDR6 4GB with Max-Q design | Intel® Iris Xe Graphics | ||
Display | 15.6″ 4K UHD, 100% Adobe RGB, IPS-Level thin bezel 15.6” FHD Touchscreen, IPS-level display with thin bezel design (10-points multi-touch) | 14″ 4K UHD, 100% Adobe RGB, IPS-Level thin bezel 14” FHD Touchscreen, IPS-level display with thin bezel design (10-points multi-touch) | 15.6″ FHD, IPS-Level thin bezel | 14″ FHD, IPS-Level thin bezel |
Memory | DDR-3200, 2 Slots, Max 64GB | LPDDR4x-4267 onboard, up to 32GB | DDR-3200, 2 Slots, Max 64GB | DDR-3200, 12 Slots, Max 32GB |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x41 x M.2 SSD Slot (NVMe PCIe Gen3) | 1 x NVMe M.2 SSD by PCIe Gen4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 1 x M.2 SSD Slot (NVMe PCIe Gen3) | 1 x NVMe M.2 SSD by PCIe Gen4 |
Keyboard | Single Backlit Keyboard (White) | |||
Security | TPM 2.0, Finger Print Reader (support Fido 2) | |||
Webcam | IR HD type ([email protected]) | |||
Ports | 2x Thunderbolt 4 (support power delivery, DP1.4a, and USB4.0), 2x Type-A USB3.2 Gen2, 1x HDMI([email protected]), 1x Micro SD Card Reader(UHS-III), 1 Mic-in/Headphone-out Combo Jack | 2x Thunderbolt 4 (support power delivery, DP1.4a, and USB4.0), 2x Type-A USB3.2 Gen2 1x Type-A USB2.0, 1x Micro SD Card Reader (UHS-III), 1x Mic-in/Headphone-out Combo Jack | 1x Thunderbolt 4 (support power delivery, DP1.4a, and USB4.0), 2x Type-A USB3.2 Gen2, 1x Type-A USB3.2 Gen1, 1x HDMI([email protected]), 1x Micro SD Card Reader, 1 Mic-in/Headphone-out Combo Jack, 1x DC-in | 1x Thunderbolt 4 (support power delivery, DP1.4a, and USB4.0), 2x Type-A USB3.2 Gen2, 1x HDMI([email protected]), 1x Micro SD Card Reader, 1 Mic-in/Headphone-out Combo Jack, 1x DC-in |
Dimension | 356.8mm (W) x 233.7mm(D) x 16.9 mm (H) / 1.79kg / 1.65Kg(Non-Touchscreen | 319mm (W) x 219mm(D) x 15.9 mm (H) / 1.32Kg/ 1.29Kg(Non-Touchscreen) | 356.8mm (W) x 233.7mm(D) x 16.9 mm (H) / 1.6kg | 319mm (W) x 215mm(D) x 16.9 mm (H) / 1.3kg |
MSI Prestige
Model | Prestige 15 | Prestige 14 | Prestige 14 Evo |
Processor | Up to 11th Gen Intel® Core™ i7 processor | ||
Graphics | NVIDIA GeForce® GTX 1650 Ti Max-Q (A11SCS) NVIDIA GeForce® GTX 1650 Max-Q (A11SCX) | Intel Iris Xe Graphics | |
Display | 15.6″ 4K UHD, 100% Adobe RGB, IPS-Level thin bezel 15.6” FHD, IPS-Level thin bezel | 14″ 4K UHD, 100% Adobe RGB, IPS-Level thin bezel 14” FHD, IPS-Level thin bezel | 14” FHD, 300nits, lower power, IPS-Level thin bezel |
Memory | DDR4-3200, 2 Slots, up to 64GB | 16GB LPDDR4x-4267 onboard, dual-channel 32GB LPDDR4x-4267 onboard, dual-channel (for 4K monitor) | 16GB LPDDR4x-4267 onboard, dual-channel |
Storage Slots | 1x M.2 SSD NVMe PCIe Gen3 1 x NVMe M.2 SSD by PCIe Gen4 | 1 x NVMe M.2 SSD by PCIe Gen4 | |
Keyboard | Single Backlit Keyboard (White) | ||
Security | Finger Print Reader (support Fido 2) | ||
Webcam | IR HD type ([email protected]) | ||
Ports | 2x Thunderbolt 4 (support power delivery, DP1.4a, and USB4.0), 2x Type-A USB3.2 Gen2, 1x HDMI([email protected]), 1x Micro SD Card Reader(UHS-III), 1 Mic-in/Headphone-out Combo Jack | 2x Thunderbolt 4 (support power delivery, DP1.4a, and USB4.0), 2x Type-A USB3.2 Gen2 1x Type-A USB2.0, 1x Micro SD Card Reader (UHS-III), 1x Mic-in/Headphone-out Combo Jack | |
Dimension | 356.8mm (W) x 233.7mm(D) x 16.9 mm (H) / 1.65kg | 319mm (W) x 215mm(D) x 15.9 mm (H) / 1.29kg |
MSI Modern
Model | Modern 15 | Modern 14 |
Processor | Up to 11th Gen Intel® Core™ i7 processor | |
Graphics | NVIDIA® GeForce® MX450 Intel Iris Xe Graphics | |
Display | 15.6” FHD, IPS-Level thin bezel | 14” FHD, IPS-Level thin bezel |
Memory | DDR4-3200, 1 Slot, Max 32 GB | DDR4-3200, 1 Slot, Max 32 GB |
Storage Slots | 1 x NVMe M.2 SSD slot by PCIe Gen4, 1 x NVMe M.2 SSD slot by PCIe Gen3 | 1 x NVMe M.2 SSD slot by PCIe Gen4 |
Keyboard | Single Backlit Keyboard (White) | |
Webcam | HD type ([email protected]) | |
Ports | 1x Thunderbolt 4 (support power delivery, DP1.4a, and USB4.0), 2x Type-A USB3.2 Gen2, 1x Type-A USB3.2 Gen1, 1x HDMI([email protected]), 1x Micro SD Card Reader, 1 Mic-in/Headphone-out Combo Jack, 1x DC-in | 1x Thunderbolt 4 (support power delivery, DP1.4a, and USB4.0), 2x Type-A USB3.2 Gen2, 1x HDMI([email protected]), 1x Micro SD Card Reader, 1 Mic-in/Headphone-out Combo Jack, 1x DC-in |
Dimension | 356.8mm (W) x 233.7mm(D) x 16.9 mm (H) / 1.6kg | 319mm (W) x 220.2mm(D) x 16.9 mm (H) / 1.3kg |
MSI Stealth
Model | Stealth 15M |
Processor | Up to 11th Gen Intel® Core™ i7 processor |
Graphics | Up to GeForce® RTX 2060 Max-Q 6GB GDDR6 |
Display | 15.6” FHD, 144 Hz Refresh Rate, IPS-Level panel |
Memory | DDR4-3200, 2 Slots, Max 64GB |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 |
Keyboard | RGB backlit gaming keyboard |
Webcam | HD type ([email protected]) |
Ports | 1x Thunderbolt 4 Type-C (PD charging/DP1.4a/USB 4.0), 2 x USB 3.2 Gen1 Type-A, 1 Mic-in/Headphone-out Combo Jack, 1x DC-in |
Dimension | 358 (W) x 248 (D) x 15.95 (H) mm/ 1.69Kg |