Alienware has announced a whole new suite of gaming monitors containing 7 models so that one of them should meet your budget and requirement for your favourite games.
Among the plethora of selections, the Alienware 27 4K QD-OLED stands out as the flagship of all with its 4K resolution and QD-OLED panel providing 166 PPI pixel density which is currently the best within the OLED/QD-OLED segment while the 27-inch size is just in the sweet spot for games and productivity alike.
Other than that, there’s the range of QHD and FHD models ranging from 27-inch to 34-inch featuring both flat and curved panels of IPS, VA, OLED but they do share one similarity – the AW30 design language which is a unified take on Alienware’s products that maintains its iconic futuristic aesthetics while adding new elements like 360-degree ventilation, compact bases, and simplified cable management.
Here’s a quick rundown of the major specs for all 7 models.
| Model | Size | Resolution | Panel Type | Flat/Curved | Refresh Rate | Other Features |
|---|---|---|---|---|---|---|
Alienware 27 4K QD-OLED (AW2725Q) | 27” | 4K (3840×2160) | QD-OLED | Flat | TBA | 166 PPI pixel density (highest in OLED/QD-OLED monitors) |
| Alienware 34 240Hz QD-OLED (AW3425DW) | 34” | WQHD (3440×1440) | QD-OLED | Curved (1800R) | 240Hz | G-SYNC Compatible, FreeSync Premium Pro, VESA AdaptiveSync, HDMI 2.1 FRL |
Alienware 27 280Hz QD-OLED (AW2725D) | 27” | QHD (2560×1440) | QD-OLED | Flat | 280Hz | High-speed gaming monitor designed for all genres |
| Alienware 25 320Hz Monitor (AW2525HM) | 25” | FHD (1920×1080) | Fast IPS | Flat | 320Hz | Designed for esports players, minimal input lag |
Alienware 34 VA Curved Monitor (AW3425DWM) | 34” | WQHD (3440×1440) | VA | Curved | 180Hz | 1ms response time, G-SYNC, FreeSync, VESA AdaptiveSync |
Alienware 32 VA Curved Monitor (AW3225DM) | 32” | QHD (2560×1440) | VA | Curved | 180Hz | 1ms response time, G-SYNC, FreeSync, VESA AdaptiveSync |
| Alienware 27 Gaming Monitor (AW2725DM) | 27” | QHD (2560×1440) | IPS | Flat | 180Hz | 1ms response time, G-SYNC, FreeSync, VESA AdaptiveSync |
All QD-OLED models come with a 3-year limited OLED burn-in hardware warranty, ensuring durability and peace of mind for gamers.
Price and Availability
Since details are scarce for now, here’s what we got for you:
- Alienware 27 4K QD-OLED (Price TBC; Available in March)
- Alienware 34 Ultra-Wide QD-OLED (Price TBC; Available in April)
- Alienware 27 280Hz QHD QD-OLED (Price TBC; vailable in June)
- Alienware 25 320Hz Monitor (Price TBC; Available in June)
- Alienware 34 VA Curved Monitor (Price RM1,799; Available in March)
- Alienware 32 VA Curved Monitor (N/A)
- Alienware 27 IPS Monitor (Price RM1,259; Available in April)










