It’s CES 2021 and in conjunction to MSI’s 35th anniversary, the company had a major virtual launch event – aka MSIology that is heavily inspired by the Babylonian mythology. The launch event saw the company launching the exclusive MSI GE76 Raider Dragon Edition Tiamat, and various brand new laptops.
Of course, the laptops’ key highlight is the use of highly-sought-after NVIDIA GeForce RTX 30 series graphics which provides a huge boost in graphical performance enhancement.
MSI GE76 Raider Dragon Edition Tiamat
You’re reading that right, that’s the full name of the special edition GE76 Raider. The design is inspired by the Mesopotamian goddess Tiamat. As the mother of all Gods, MSI is equalling the new GE76 as a gaming laptop that holds the supreme power.
GE76 & GE66 Raider
That brings us to the standard edition of the GE76 and GE66 Raider. The biggest update for the series is definitely the support of RTX 3080 and RTX 3070 graphics; The GE76 also has the RTX 3060 option available.
Do check out our previous review of the GE66 Raider.
GE76 Raider & Dragon Edition Tiamat | GE66 Raider | |
Processor | Up to latest Intel® Core™ i9-10980HK Processor | Up to latest Intel® Core™ i9-10980HK Processor |
Graphics | Latest NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6 (10UH) Latest NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 (10UG) | Latest NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6 (10UH) Latest NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 (10UG) Latest NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 (10UE) |
Display | 17.3″ UHD (3840×2160), 100% Adobe RGB(Typical), IPS-level thin bezel (Optional) 17.3″ Full HD (1920×1080), 300 Hz Refresh Rate, IPS-Level thin bezel (Optional) 17.3″ Full HD (1920×1080), 240 Hz Refresh Rate, IPS-Level thin bezel (Optional) | 15.6″ UHD (3840×2160), 100% Adobe RGB(Typical), IPS-level thin bezel (Optional) 15.6″ Full HD (1920×1080), 300 Hz Refresh Rate, IPS-Level thin bezel (Optional) 15.6″ Full HD (1920×1080), 240 Hz Refresh Rate, IPS-Level thin bezel (Optional) |
Memory | DDR4-3200, 2 slots, up to 64GB | DDR4-3200, 2 slots, up to 64GB |
Storage | 2 x NVMe M.2 SSD by PCIe Gen3 | 2 x NVMe M.2 SSD by PCIe Gen3 |
Webcam | FHD type ([email protected]) | FHD type ([email protected]) |
Communication | Killer E3100 2.5 Gbps Ethernet with Killer Shied / Intel® Wi-Fi 6E AX210 | Killer E3100 2.5 Gbps Ethernet with Killer Shied/ Intel® Wi-Fi 6E AX210 |
USB Ports | 1 x USB 3.2 Gen 2 Type-C / DP, 1 x USB 3.2 Gen 2×2 Type-C, 1 x USB 3.2 Gen 2 Type-A, 2 x USB 3.2 Gen 1 Type-A | 1 x USB3.2 Gen2 Type-C/ DP, 1 x USB3.2 Gen2x2 Type-C 1 x USB3.2 Gen2 Type-A, 2 x USB3.2 Gen1 Type-A |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | Per-Key RGB gaming keyboard by SteelSeries |
Audio | The Duo Wave Woofer + Speaker designed by Dynaudio system (2 x 1W Speakers+ 2 x 2W Woofers) Nahimic 3 Audio Enhance High-Resolution Audio ready | The Duo Wave speaker design by Dynaudio system (2x 2W speakers) Nahimic 3 Audio Enhancer High-Resolution Audio ready |
Battery | 4-Cell, Li-Polymer, 99Whr | 4-Cell, Li-Polymer, 99Whr |
Video Output | 1 x USB 3.2 Gen 2 Type-C / DP, 1x Mini DisplayPort, 1 x HDMI ([email protected]) | 1 x USB 3.2 Gen 2 Type-C / DP, 1 x Mini DisplayPort, 1 x HDMI ([email protected]) |
Dimension | 397 (W) x 284 (D) x 26 (H) mm | 358 (W) x 267 (D) x 23.4 (H) mm |
Weight | 2.9 Kg | 2.38 Kg |
GS66 Stealth
The GS66 Stealth is my personal favourite as it camouflages its gaming potential in a matte black chassis. Making you believing it as a standard business laptop but deep down it is an extremely powerful gaming machine with RTX 3080.
GS66 Stealth | |
Processor | Up to latest Intel® Core™ i9-10980HK Processor |
Graphics | Latest NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6 (10UH) Latest NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 (10UG) Latest NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 (10UE) |
Display | 15.6″ UHD (3840×2160), 100% Adobe RGB(Typical), IPS-level thin bezel (Optional) 15.6″ Full HD (1920×1080), 300 Hz Refresh Rate, IPS-Level thin bezel (Optional) |
Memory | DDR4-3200, 2 slots, up to 64GB |
Storage | 2 x NVMe M.2 SSD by PCIe Gen3 |
Webcam | HD type ([email protected]) |
Communication | Killer E3100 2.5 Gbps Ethernet with Killer Shied/ Intel® Wi-Fi 6E AX210 |
USB Ports | 1 x Thunderbolt™ 3 Type-C (support USB3.2 Gen2 / DP / PD charging),1 x USB 3.2 Gen2 Type-C , 3 x USB 3.2 Gen2 Type-A |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries |
Audio | The Duo Wave speaker designed by Dynaudio system(2x 2W speakers) Nahimic 3 Audio Enhancer High-Resolution Audio ready |
Battery | 4-Cell, Li-Polymer, 99.9Whr |
Video Output | 1 x Thunderbolt™ 3 Type-C (support USB3.2 Gen2 / DP / PD charging), 1 x HDMI([email protected] 60Hz) |
Dimension | 358.3 (W) x 248 (D) x 18.3-19.8 (H) mm |
Weight | 2.1 Kg |
GP66 & GP76 Leopard
The good-ol trusty Leopard series also got refreshed as it is one of the most popular for everyday work and demanding workloads.
GP76 Leopard | GP66 Leopard | |
Processor | Up to Latest Intel® Core™ i7-10870H Processor | |
Graphics | Latest NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 (10UG) Latest NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 (10UE) | |
Display | 17.3″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level thin bezel | 15.6″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level thin bezel |
Memory | DDR4-3200, 2 slots, up to 64GB | |
Storage | 2 x NVMe M.2 SSD by PCIe Gen3 | |
Webcam | HD type ([email protected]) | |
Communication | Gigabit Ethernet / Intel® Wi-Fi 6 AX201 | |
USB Ports | 1 x USB 3.2 Gen2 Type-C/DP, 3 x USB 3.2 Gen1 Type-A | |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | |
Audio | Nahimic 3 Audio Enhance High-Resolution Audio ready | |
Battery | 4-Cell, Li-Polymer, 65Whr | |
Video Output | 1 x HDMI ([email protected]), 1 x USB 3.2 Gen2 Type-C/DP | |
Dimension | 397 (W) x 284 (D) x 26 (H) mm | 358 (W) x 267 (D) x 23.4 (H) mm |
Weight | 2.9 Kg | 2.38 Kg |
Stealth 15M
Inspired by the modern urban lifestyle, the Stealth 15M is the company’s thinnest laptop offering that still packs a punch – up to RTX 3060 graphics in a chassis that weighs at just 1.7KG.
Stealth 15M | |
Processor | Latest 11th Gen. Intel® Core™ i7-11375H Processor |
Graphics | Latest NVIDIA® GeForce RTXTM 3060 Laptop GPU 6GB GDDR6 |
Display | 15.6″ Full HD (1920×1080) 144 Hz Refresh Rate, IPS-Level thin bezel |
Memory | DDR4-3200, 2 slots, up to 64GB |
Storage | 1 x NVMe M.2 SSD by PCIe Gen3 |
Webcam | HD type ([email protected]) |
Communication | Intel® Wi-Fi 6 AX201 |
USB Ports | 1x Thunderbolt™ 4 Type-C (support USB3.2 Gen2 / DP / PD charging ) 1 x USB 3.2 Gen2 Type-C/ DP 2 x USB 3.2 Gen1 Type-A |
Keyboard | RGB backlit gaming keyboard |
Audio | 2 x 2W Speakers Nahimic 3 Audio Enhancer High-Resolution Audio ready |
Battery | 3-Cell, Li-Polymer, 52Whr |
Video Output | 1 x Thunderbolt™ 4 Type-C (support USB3.2 Gen2 / DP / PD charging ) 1 x USB 3.2 Gen2 Type-C/ DP 1 x HDMI ([email protected] 60Hz) |
Dimension | 358.3 (W) x 248 (D) x 16.15 (H) mm |
Weight | 1.7 Kg |
GF75 & GF65 Thin series
After all those high-end and high-profile model refresh, MSI also is giving the same treatment to their mainstream GF series.
GF75 Thin | GF65 Thin | |
Processor | Up to latest Intel® Core™ i7-10750H Processor | |
Graphics | Latest NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 | |
Display | 17.3″ Full HD (1920×1080),144 Hz Refresh Rate, IPS-Level thin bezel | 15.6″ Full HD (1920×1080),144 Hz Refresh Rate, IPS-Level thin bezel |
Memory | DDR4-2933, 2 slots, up to 64GB | |
Storage | 1 x 2.5“ HDD + 1 x NVMe M.2 SSD by PCIe Gen3 | 2 x NVMe M.2 SSD by PCIe Gen3 |
Webcam | HD type ([email protected]) | |
Communication | Gigabit Ethernet / Intel® Wi-Fi 6 AX201 | |
USB Ports | 1 x USB 3.2 Gen1 Type-C / 3 x USB3.2 Gen1 Type-A | 2 x USB 3.2 Gen1 Type-C / 2 x USB 3.2 Gen1 Type-A |
Keyboard | Pure red color backlighting(10UE) Per-Key RGB gaming keyboard by SteelSeries(10UEK) | Pure red color backlighting |
Audio | 2 x 2W Speakers Nahimic 3 Audio Enhancer High-Resolution Audio ready | |
Battery | 3-Cell, Li-Polymer, 51Whr | |
Video Output | 1 x HDMI ([email protected] 60Hz) | |
Dimension | 397 (W) x 260 (D) x 22~23.1 (H) mm | 359 (W) x 254 (D) x 21.7 (H) mm |
Weight | 2.3 Kg | 1.86 Kg |
Creator 15
Last but not least, the Creator series is now powered by RTX 30 series graphics.
Creator 15 | |
Processor | Latest Intel® Core™ i7-10870H Processor |
Graphics | NVIDIA® GeForce RTX™ 3080 Laptop GPU 16GB GDDR6 (A10UH) NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 (A10UGT) NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 (A10UET) |
Display | 15.6″ 4K UHD, 100% Adobe RGB(Typical), IPS-Level thin bezel (A10UH) 15.6” FHD, Touchscreen, IPS-Level thin bezel (A10UGT / A10UET) |
Memory | DDR4-3200, 2 slots, up to 64GB |
Storage | 2 x NVMe M.2 SSD by PCIe Gen3 |
Webcam | IR HD type ([email protected]) |
Communication | Gigabit Ethernet / Intel® Wi-Fi 6E AX210 |
USB Ports | 1 x Thunderbolt™ 3 Type-C (support USB3.2 Gen2 / DP/ PD charging), 1 x USB3.2 Gen2 Type-C, 3 x USB 3.2 Gen 2 Type-A, |
Keyboard | Single Backlit keyboard (White) |
Audio | 2 × 2W Duo Wave Speakers 1 × Audio combo |
Battery | 4-Cell, Li-Polymer, 99.9Whr |
Video Output | 1 x Thunderbolt™ 3 Type-C (support USB3.2 Gen2 / DP / PD charging), 1 x HDMI([email protected] 60Hz) |
Dimension | 358.3(W) × 248(D) × 18.3(H) mm (Non-Touchscreen) 358.3(W) × 248(D) × 19.8(H) mm (Touchscreen) |
Weight | 2.1 kg |