ASUS ROG is starting 2022 with a big bang by not only announcing hardware refresh across its line of gaming laptops and desktops but also adding a couple of new innovative products.
Starting off the list is the bread-and-butter ROG Strix laptops of the SCAR 15/17 and the G15/G17 series that not only comes with the annual computing component refresh but also the gamer aesthetic has been uplifted once again with the SCAR models getting a RGB light bar below the palm rest while the G variants getting a colored back corner of Eclipse Grey, Electro Punk and Volt Green. The high refresh rate displays make them suitable for competitive titles for the fastest input.
 | ROG Strix SCAR 15 & 17 | ROG Strix G15 & G17 |
CPU | Up to 12th Gen Intel Core i9-12900H | Up to AMD Ryzen 9 6900HX |
GPU | Up to NVIDIA GeForce RTX 3080 Ti (125W) | Up to NVIDIA GeForce RTX 3080 Ti (125W) |
Display (With Adaptive-Sync and Dolby Vision) | 15.6-inch IPS FHD 300Hz/3ms, 100% sRGB OR QHD 240Hz/3ms, 100% DCI-P3 (SCAR 15) 17.3-inch IPS FHD 360Hz/3ms, 100% sRGB OR QHD 240Hz/3ms, 100% DCI-P3 (SCAR 17) | 15.6-inch IPS FHD 300Hz/3ms, 100% sRGB OR QHD 165Hz/3ms, 100% DCI-P3 OR FHD 144Hz (G15) 17.3-inch IPS FHD 360Hz/3ms, 100% sRGB OR QHD 240Hz/3ms, 100% DCI-P3 OR FHD 144Hz(G17) |
RAM | Up to 64GB DDR5 4800 | Up to 32GB DDR5 4800 |
Storage | Up to 2TB PCIe 4.0 | Up to 1TB PCIe 4.0 |
I/O | 2x USB-A 3.2 Gen 1 1x USB-C 3.2 Gen 2 (DP 1.4, PD) 1x Thunderbolt 4 1x 2.5GbE 1x HDMI 2.1 1x Combo Audio Jack | 2x USB-A 3.2 Gen 1 1x USB-C 3.2 Gen 2 (DP 1.4, PD) 1x USB-C 3.2 Gen 2 1x 2.5GbE 1x HDMI 2.0b 1x Combo Audio Jack |
Connectivity | Wi-Fi 6E Bluetooth 5.2 | Wi-Fi 6E Bluetooth 5.2 |
Battery | 90Whr | 90Whr |
On the other hand, the ROG Zehpyrus G14, G15 and M16 are playing the safer side of tings as the ANiMe Matrix display is still found on the backs of these devices. The display panels aren’t as powerful as the former but still enough to provide a smooth gaming experience with extra style points.
 | ROG Zephyrus G14 | ROG Zephyrus G15 | ROG Zephyrus M16 |
CPU | Up to AMD Ryzen 9 6900HS | Up to AMD Ryzen 9 6900HS | Up to 12th Gen Intel Core i9-12900H |
GPU | Up to AMD Radeon RX 6800S (80W) | Up to NVIDIA GeForce RTX 3080 Ti (80W) | Up to NVIDIA GeForce RTX 3080 Ti (80W) |
Display (With Adaptive-Sync, Pantone Validated, and Dolby Vision) | 14-inch FHD 144Hz/3ms, 100% sRGB OR QHD 120Hz/3ms, 100% DCI-P3 | 15-inch FHD 144Hz OR QHD 165Hz/3ms, 100% DCI-P3 OR QHD 240Hz/3ms, 100% DCI-P3 | 16-inch FHD 165Hz/3ms, sRGB 100% OR QHD 165Hz/3ms, 100% DCI-P3 |
RAM | Up to 32GB DDR5 4800 | Up to 32GB DDR5 4800 | Up to 48GB DDR5 4800 |
Storage | Up to 1TB PCIe 4.0 | Up to 1TB PCIe 4.0 | Up to 2TB PCIe 4.0 |
I/O | 2x USB-A 3.2 Gen 1 1x USB-C 3.2 Gen 2 (DP 1.4, PD) 1x USB-C 3.2 Gen 2 1x HDMI 2.0b 1x microSD Reader 1x Combo Audio Jack | 2x USB-A 3.2 Gen 1 2x USB-C 3.2 Gen 2 (DP 1.4, PD) 1x Ethernet 1x HDMI 2.0b 1x microSD Reader 1x Combo Audio Jack | 2x USB-C 3.2 Gen 2 (DP 1.4, PD) 1x Thunderbolt 4 1x USB-A 3.2 Gen 1 1x Ethernet 1x HDMI 2.0b 1x microSD Reader 1x Combo Audio Jack |
Connectivity | Wi-Fi 6E Bluetooth 5.2 | Wi-Fi 6E Bluetooth 5.2 | Wi-Fi 6E Bluetooth 5.2 |
Battery | 76Whr | 90Whr | 90Whr |
The unique dual screen ROG Zephyrus Duo 16 also got design optimization across the board including a new 4-directoinal hinge to bump up the sub screen that results in a near bezel-less viewing angle. Aimed for boosting productivity through the 2nd panel, the device still retains its exclusive advantage over other models with all the powerful hardware coming out this year.
Additionally, a special variant runs a BOE co-engineered Dual Spec Panel that are able to switch between 4K 120Hz and FHD 240Hz without a hick, letting gamers take both cakes at the same time.
 | ROG Zephyrus Duo 16 |
CPU | Up to AMD Ryzen 9 6980HX |
GPU | Up to NVIDIA GeForce RTX 3080 Ti (140W) |
Display (With Adaptive-Sync, Pantone Validated, and Dolby Vision) | 16-inch QHD 165Hz/3ms, 100% DCI-P3, Mini LED Panel OR UHD 120Hz and switchable to FHD 240Hz, 100% DCI-P3 |
Sub Display | 14.1-inch UHD Touch Screen with Stylus Support |
RAM | Up to 64GB DDR5 4800 |
Storage | Up to 4TB PCIe 4.0 |
I/O | 2x USB-A 3.2 Gen 1 1x USB-C 3.2 Gen 2 (DP 1.4, PD) 1x USB-C 3.2 Gen 2 (DP 1.4) 1x HDMI 2.1 1x Ethernet 1x microSD Reader 1x Combo Audio Jack |
Connectivity | Wi-Fi 6E Bluetooth 5.2 |
Battery | 90Whr |
Here comes the highlight of the keynote, the ROG Flow Z13 – the world’s most powerful gaming tablet that hosts a whack ton of computing power within a chassis comparable to conventional offerings. It can used in many ways which are inspired by the original Flow X13 but took it up a notch which include mouse + keyboard, touch or gamepad. As the keyboard is counted as a separate peripheral this time, you can literally bring the Flow Z13 out to the wild while enjoying all the Windows 11 goodness. Additionally, it is made to be compatible with the ROG XG Mobile eGPU to provide more GPU juice while the Flow X13 simply got a internal refresh.
 | ROG Flow Z13 | ROG Flow X13 | ROG XG Mobile |
CPU | Up to 12th Gen Intel Core i9-12900H | Up to AMD Ryzen 9 6900HS | – |
GPU | Up to NVIDIA GeForce RTX 3050 Ti (35W) | Up to NVIDIA GeForce RTX 3050 Ti (35W) | AMD Radeon RX 6850M XT |
Display (With Adaptive-Sync, Pantone Validated, and Dolby Vision) | 13-inch UHD 60Hz, 85% DCI-P3, Touch Screen or FHD 120Hz, 100% sRGB, Touch Screen | 13-inch UHD 60Hz, 85% DCI-P3, Touch Screen or FHD 120Hz, 100% sRGB, Touch Screen | – |
RAM | Up to 16GB LPDDR5 5200 | Up to 32GB LPDDR5 6400 | – |
Storage | Up to 1TB PCIe 4.0 | Up to 1TB PCIe 4.0 | – |
I/O | 1x XG Mobile Interface 1x Thunderbolt 4 1x USB-A 2.0 1x microSD Reader 1x Combo Audio Jack | 1x XG Mobile Interface 1x Thunderbolt 4 1x USB-A 3.2 Gen 2 1x HDMI 2.0 1x Combo Audio Jack | 4x USB-A 3.2 Gen 1 1x HDMI 2.1 1x DisplayPort 1.4 1x 2.5GbE 1x SD Reader |
Connectivity | Wi-Fi 6E Bluetooth 5.2 | Wi-Fi 6E Bluetooth 5.2 | – |
Battery | 56Whr | 90Whr | 330W Power Adapter |
The last bit of computing is the ROG Zehpyrus Strix GT15 prebuilt gaming desktop rig. Also nothing much to say about aside from the latest and greatest parts from Intel and NVIDIA powering the machine.
 | ROG Zephyrus Strix GT15 |
CPU | Up to 12th Gen Intel Core i7-12700KF |
GPU | Up to NVIDIA GeForce RTX 3080 |
RAM | Up to 64GB DDR4 3200 |
Storage | Up to 1TB PCIe 4.0 + 2TB HDD |
Back I/O | 4x USB-A 3.2 Gen 2 2x USB-A 2.0 1x USB-A 3.2 Gen 1 1x USB-C 3.2 Gen 2 1x HDMI 2.0 1x DisplayPort 1.4 1x Ethernet 5x Audio Jacks |
Front I/O | 1x USB-A 3.1 Gen 1 1x USB-C 3.1 Gen 1 1x Mic In 1x Headphone Out |
Connectivity | Wi-Fi 6E (Optional) Bluetooth 5.2 (Optional) |
PSU | Up to 800W |
Expanding the bagging business, a total of 4 new Archer series bags and backpacks are introduced. The Archer Messenger 14 is built to carry essential electronics through plenty of small pockets while the Archer Backpack 15.6 does almost the same but with more space. meanwhile, the Backpack 17 utilizes a modular compartment to let you decide what things going into which slot while the Weekender 17 is for the outdoor trips with its extra large center cavity. All of them are water and stain proof, lightweight, and durable, which is great as another step to completing your life with ROG.
For those eyeing a gaming laptop right now, I suggest that you hold out as long as you could until these new machines come out so that you can really harvest the power of these new silicons.