With Raya just around the corner, ASUS has launched its Ramadan Bonanza Deal campaign which runs from 14 April to 30 May 2022.

ASUS Ramadan Bonanza Deal featured

It is well-known that the Hari Raya is one of the largest celebrated festival in Malaysia, so grasp this chance and grab ASUS laptops at an attractive price during this campaign.

Check out the extremely long list below about the promotional prices and laptop specifications:

Everyday Computing

  • ASUS Laptop 14 & 15
    • M415DA (AMD Ryzen 3-3250, 4GB RAM, 256GB PCIe SSD, Windows 10, 14.0′ HD) – RM1,999
    • A416EA (Intel i5-1135G7G, 4GB RAM, 512GB PCIe SSD, Windows 11, 14.0′ FHD IPS) – RM2,699
    • A416EA (Intel i3-1115G4, 4GB RAM, 512GB PCIe SSD, Windows 11, 14.0′ FHD TN) – RM2,299
    • A416JA (Intel i3-1035G, 4GB RAM, 512GB PCIe SSD, Windows 10, 14.0′ FHD TN) – RM2,099
    • A416MA (Intel N4020, 4GB RAM, 256GB PCIe SSD, Windows 10, 14.0′ HD TN) –  RM1,599
    • A516EA (Intel i3-1115G4, 4GB RAM, 256GB PCIe SSD, Windows 10, 15.6′ FHD TN) – RM2,199
    • A516EA (Intel i5-1135G7G, 4GB RAM, 512GB PCIe SSD, Windows 10, 15.6′ FHD IPS) – RM2,799
    • A516EA (Intel i5-1135G7G, 8GB RAM, 512GB PCIe SSD, Windows 10, 15.6′ FHD IPS) – RM2,899
  • ASUS Vivobook Go 14
    • E410MA (Intel N4020, 4GB RAM, 256GB PCIe SSD, Windows 10, 14.0′ HD) – RM1,649
  • ASUS Vivobook 14 & 15
    • K413EA (Intel i5-1135G7, 8GB RAM, 512GB PCIe SSD, Windows 10, 14.0′ FHD IPS) – RM2,999
    • K413EA (Intel i7-1165G7, 8GB RAM, 512GB PCIe SSD, Windows 10, 14.0′ FHD IPS) – RM3,599
    • K513EA (Intel i5-1135G7, 8GB RAM, 512GB PCIe SSD, Windows 11, 15.6′ FHD IPS) – RM3,099
    • K513EA (Intel i3-1115G4, 4GB RAM, 512GB PCIe SSD, Windows 10, 15.6′ OLED) – RM2,699
  • ASUS Vivobook S14 & S15
    • M433IA (AMD Ryzen 7-4700, 8GB RAM, 512GB PCIe SSD, Windows 10, 14.0′ FHD IPS) – RM3,099
    • S433EA (Intel i5-1135G7, 8GB RAM, 512GB PCIe SSD, Windows 10, 14.0′ FHD IPS) – RM3,199
    • S433EA (Intel i7-1165G7, 8GB RAM, 512GB PCIe SSD, Windows 10, 14.0′ FHD IPS) – RM3,599
    • S433EQ (Intel i7-1165G7, 8GB RAM, 512GB PCIe SSD, Windows 10, 14.0′ FHD IPS, MX330) – RM3,999
    • S533EA (Intel i7-1165G7, 8GB RAM, 512GB PCIe SSD, Windows 11, 15.6′ FHD IPS) – RM3,799
    • S533EA (Intel i5-1135G7, 8GB RAM, 512GB PCIe SSD, Windows 11, 15.6′ FHD IPS) – RM3,199

Creator

  • ASUS Vivobook Flip 14
    • TP470EA (Intel i5-1135G7, 8GB RAM, 512GB PCIe SSD, Windows 10, 14.0′ FHD IPS Touchscreen) – RM3,599
  • ASUS Zenbook Duo 14
    • UX482EA (Intel i5-1135G7, 8GB RAM, 512GB PCIe SSD, Windows 10, 14.0′ FHD IPS Touchscreen) – RM4,999
  • ASUS Vivobook Pro 15 OLED
    • K3500PA (Intel i5-11300H, 8GB RAM, 512GB PCIe SSD, Windows 10, 15.6′ FHD OLED) – RM3,599
    • K3500PA (Intel i7-11370H, 16GB RAM, 512GB PCIe SSD, Windows 10, 15.6′ FHD OLED) – RM4,399
    • M3500QC (AMD Ryzen 9-5900H, 16GB RAM, 512GB PCIe SSD, RTX3050, Windows 10, 15.6′ FHD OLED) – RM4,999
    • M3500QC (AMD Ryzen 5-5600H, 16GB RAM, 512GB PCIe SSD, RTX3050, Windows 11, 15.6′ FHD OLED) – RM4,299
    • M3500QC (AMD Ryzen 5-5600H, 8GB RAM, 512GB PCIe SSD, RTX3050, Windows 10, 15.6′ FHD OLED) – RM4,099
    • M3500QC (AMD Ryzen 7-5800H, 16GB RAM, 512GB PCIe SSD, RTX3050, Windows 10, 15.6′ FHD OLED) – RM4,699

Premium Thin & Light

  • ASUS Zenbook Flip 13
    • UX363EA (Intel i5-1135G7, 8GB RAM, 512GB PCIe SSD, Windows 11, 13.3′ FHD OLED Touchscreen) – RM4,499
  • ASUS Zenbook 13 & 14
    • UM325UA (AMD Ryzen 5-5500U, 8GB RAM, 512GB PCIe SSD, Windows 11, 13.3′ FHD OLED) – RM3,499
    • UX325EA (Intel i5-1135G7, 8GB RAM, 512GB PCIe SSD, Windows 11, 13.3′ FHD OLED) – RM3,699
    • UX325EA (Intel i7-1165G7, 8GB RAM, 512GB PCIe SSD, Windows 11, 13.3′ FHD OLED) – RM4,399
    • UX425EA (Intel i5-1135G7, 8GB RAM, 512GB PCIe SSD, Windows 11, 14.0′ FHD) – RM3,699
    • UX425EA (Intel i7-1165G7, 8GB RAM, 512GB PCIe SSD, Windows 11, 14.0′ FHD) – RM4,399

Gaming

  • ASUS TUF Gaming A15
    • FA506IC (AMD Ryzen 5-4600H, 8GB RAM, 512GB PCIe SSD, RTX3050 4G, Windows 11, 15.6′ FHD 144hz) – RM3,799
  • ASUS TUF Dash F15
    • FX516PC (Intel i5-11300H, 8GB RAM, 512GB PCIe SSD, RTX3050 4G, Windows 10, 15.6′ FHD 144hz) – RM3,799
    • FX516PE (Intel i7-11370H, 8GB RAM, 512GB PCIe SSD, RTX3050Ti 4G, Windows 10, 15.6′ FHD 144hz) – RM4,399
  • ASUS TUF Gaming F15/F17
    • FX506LH (Intel i5-10300H, 8GB RAM, 512GB PCIe SSD, GTX1650 4G, Windows 10, 15.6′ FHD 144hz) – RM3,599
    • FX506HC (Intel i5-11400H, 8GB RAM, 512GB PCIe SSD, RTX3050 4G, Windows 10, 15.6′ FHD 144hz) – RM4,099
    • FX706HC (Intel i5-11400H, 8GB RAM, 512GB PCIe SSD, RTX3050 4G, Windows 10, 15.6′ FHD 144hz) – RM4,499

Visit the following links for more information about the Ramadan Bonanza Deal:

https://bit.ly/ASUSRamadanDeal_f

Facebook
Twitter
LinkedIn
Pinterest

Related Posts

Subscribe via Email

Enter your email address to subscribe to Tech-Critter and receive notifications of new posts by email.