ASUS Malaysia has brought in 5 new gaming laptops running the GeForce RTX 5050 to fill in the lower end of the market for some “affordable Blackwell mobile gaming” action.
Spanning from the usual ROG and TUF Gaming families, the recently launched ASUS Gaming lineup also received one model, and as expected, this is cheapest out of all. But of course, higher tier models gonna have a better CPU, larger storage capacity, and whatnot.
Available starting today, here are the specs and price for all five of them.
Model | Product Specifications | SRP |
| ROG Strix G16 (2025) G614 (G614P-HRV057W) | CPU:Â AMD Ryzen 9 8940HX Processor GPU:Â NVIDIAÂ GeForce RTX 5050 Display: 16″ FHD+ 16:10 | sRGB 100% |165Hz RAM & Storage:Â 16GB DDR5 | 1TB SSD | RM 6,999 |
ROG Strix G16 (2025) G615 (G615J-HRV043W) | CPU:Â Intel Core i5-13450HX Processor GPU:Â NVIDIAÂ GeForce RTX 5050 Display: 16″ FHD+ 16:10 | sRGB 100% |165Hz RAM & Storage:Â 16GB DDR5 | 1TB SSD | RM 6,599 |
| ASUS TUF Gaming A16 (2025) (FA608U-HRV068W) | CPU:Â AMD Ryzen 7 260 Processor GPU:Â NVIDIAÂ GeForce RTX 5050 Display:Â 16″ FHD+ 16:10 | sRGB 100% |165Hz RAM & Storage:Â 16GB DDR5 | 512GB SSD | RM 5,999 |
ASUS TUF Gaming F16 (2025) (FX608J-HRV054W) | CPU:Â Intel Core i5-13450HX Processor GPU:Â NVIDIAÂ GeForce RTX 5050 Display: 16″ FHD+ 16:10 | sRGB 100% |165Hz RAM & Storage:Â 16GB DDR5 | 512GB SSD | RM 5,799 |
| ASUS Gaming V16 (V3607) (V3607V-HRP206WS) | CPU:Â Intel Core 5 Processor 210H GPU:Â NVIDIAÂ GeForce RTX 5050 Display: 16″ FHD+ 16:10 | 45% NTSCÂ |144Hz RAM & Storage:Â 16GB DDR5 | 512GB SSD | RM 4,799 |











