Acer has rolled out 7 ew displays spanning its Predator, Nitro, and ProDesigner lines. Whether you’re chasing every last frame in competitive esports or need pixel-perfect color for professional work, there’s something in here built specifically for that job.
This slideshow requires JavaScript.
Leading the esports charge is the Predator XB253Q U1, a 24.5-inch display hitting an absolutely blistering 1000Hz refresh rate at FHD resolution. Acer’s own VRB Pro tech cuts down motion blur and ghosting, while Circular Polarizer technology helps reduce glare and eye strain during those long grinding sessions. For gamers who want more visual punch, the Predator X32 V3 steps up to a 31.5-inch QD-OLED panel with a five-layer Penta Tandem structure, delivering 4K resolution at 180Hz alongside deep blacks and a wide 99% DCI-P3 color gamut. Sitting in the middle is the Predator XB273K V7, a 27-inch monitor that lets you flip between detailed 4K visuals and a speedy 500Hz mode when the action heats up, plus a handy Smart Dial for adjusting settings without reaching around the back.
This slideshow requires JavaScript.
On the Nitro side, the XV275X P brings genuinely rare 5K resolution to a more accessible price point, backed by 2304-zone Mini LED backlighting and DisplayHDR 1400 certification. The curved XZ340CKR P goes wide instead, offering a 34-inch ultra-wide panel for cinematic open-world gaming that can still switch to 360Hz when speed matters. Then there’s the XV275U Z2 and XV270U Z3, both offering tri-mode switching between QHD, FHD, and HD resolutions so you can prioritize either image quality or raw speed depending on what you’re playing.

Rounding things out is the ProDesigner PE270X P, built specifically for photographers, video editors, and designers who need serious color accuracy. It hits 5K resolution with Delta E<1 factory calibration and covers 99% of Adobe RGB, sRGB, and DCI-P3, making it a genuinely capable tool for color-critical work.
Here’s a full spec breakdown for reference:
| Model | Size | Panel Type | Max Resolution / Refresh Rate | Response Time | HDR / Color | Ports | Misc |
|---|---|---|---|---|---|---|---|
| Predator XB253Q U1 | 24.5″ | IPS | 1920 x 1080 @ 1000 Hz | 0.3 ms (VRB Pro) | DisplayHDR 400, 90% DCI-P3, 99% sRGB | 2x HDMI 2.1, 1x DP 2.1 | Circular Polarizer, AMD FreeSync Premium, NVIDIA G-SYNC Compatible |
| Predator X32 V3 | 31.5″ | QD-OLED Penta Tandem | 3840 x 2160 @ 180 Hz | 0.03 ms (GTG) | DisplayHDR True Black 400, 99% DCI-P3, Delta E<1 | 1x HDMI 2.1, 1x DP 1.4, 1x USB-C (20W) | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
| Predator XB273K V7 | 27″ | IPS | 3840 x 2160 @ 160 Hz (DFR: 1920×1080 @ 500 Hz) | 1 ms / 0.5 ms (GTG Min.) | HDR400 mode, 95% DCI-P3, Delta E<1 | 1x HDMI 2.1, 1x DP 1.4, 1x USB-C (20W) | Acer Smart Dial, AMD FreeSync Premium, NVIDIA G-SYNC Compatible |
| Acer Nitro XV275X P | 27″ | IPS | 5120 x 2880 @ 165 Hz (DFR: 2560×1440 @ 330 Hz) | 1 ms / 0.5 ms (GTG Min.) | DisplayHDR 1400, 99% Adobe RGB/DCI-P3/sRGB | 2x HDMI 2.1, 1x DP 1.4, 1x USB-C (90W), 2x USB 3.0 | 2304-zone Mini LED, KVM switch, PIP/PBP, AMD FreeSync Premium |
| Acer Nitro XZ340CKR P | 34″ curved | VA | 5120 x 2160 @ 180 Hz (DFR: 2560×1080 @ 360 Hz) | 1 ms / 0.5 ms (GTG Min.) | HDR10, 90% DCI-P3 | 2x HDMI 2.1, 1x DP 1.4 | AMD FreeSync Premium |
| Acer Nitro XV275U Z2 | 27″ | IPS | 2560 x 1440 @ 275 Hz (Tri-mode up to 1280×720 @ 520 Hz) | 1 ms / 0.5 ms (GTG Min.) | Acer HDR1000, 97% DCI-P3, 95% Adobe RGB | 2x HDMI 2.1, 2x DP 1.4 | 1152-zone Mini LED, AMD FreeSync Premium |
| Acer Nitro XV270U Z3 | 27″ | IPS | 2560 x 1440 @ 275 Hz (Tri-mode up to 1280×720 @ 520 Hz) | 1 ms / 0.5 ms (GTG Min.) | HDR10, 90% DCI-P3 | 2x HDMI 2.1, 1x DP 1.4 | AMD FreeSync Premium |
| Acer ProDesigner PE270X P | 27″ | IPS | 5120 x 2880 @ 165 Hz (DFR: 2560×1440 @ 330 Hz) | 1 ms / 0.5 ms (GTG Min.) | DisplayHDR 1400, 99% Adobe RGB/DCI-P3/sRGB, Delta E<1 | 2x HDMI 2.1, 1x DP 1.4, 1x USB-C (90W), 2x USB 3.0 | 2304-zone Mini LED, Auto KVM, ErgoStand, AMD FreeSync Premium |
Acer will be releasing these within the coming months.








